(Bảng xếp hạng tennis WTA 2023) - Cập nhật bảng xếp hạng tennis mới nhất, chính xác nhất top 100 tay vợt trên thế giới.
Nội dung chính
TOP 100 BXH WTA ĐƠN
| STT | Tay vợt | Tuổi | Điểm | +/- Hạng | +/- Điểm |
| 1 | Iga Świątek | 22 | 9295 | ||
| 2 | Aryna Sabalenka | 25 | 9050 | ||
| 3 | Coco Gauff | 19 | 6580 | ||
| 4 | Elena Rybakina | 24 | 6365 | ||
| 5 | Jessica Pegula | 29 | 5975 | ||
| 6 | Ons Jabeur | 29 | 4195 | ||
| 7 | Marketa Vondroušová | 24 | 4075 | ||
| 8 | Karolína Muchova | 27 | 3651 | ||
| 9 | Maria Sakkari | 28 | 3620 | ||
| 10 | Barbora Krejčíková | 27 | 2880 | ||
| 11 | Beatriz Haddad Maia | 27 | 2855 | ||
| 12 | Madison Keys | 28 | 2816 | ||
| 13 | Jelena Ostapenko | 26 | 2720 | ||
| 14 | Petra Kvitova | 33 | 2660 | ||
| 15 | Zheng Qinwen | 21 | 2660 | ||
| 16 | Ludmilla Samsonova | 24 | 2650 | ||
| 17 | Belinda Bencic | 26 | 2570 | ||
| 18 | Daria Kasatkina | 26 | 2550 | ||
| 19 | Veronika Kudermetova | 26 | 2520 | ||
| 20 | Caroline Garcia | 30 | 2095 | ||
| 21 | Ekaterina Alexandrova | 28 | 2035 | ||
| 22 | Victoria Azarenka | 34 | 1905 | ||
| 23 | Donna Vekić | 27 | 1865 | ||
| 24 | Magda Linette | 31 | 1861 | ||
| 25 | Elina Svitolina | 29 | 1809 | ||
| 26 | Sorana Cîrstea | 33 | 1765 | ||
| 27 | Anhelina Kalinina | 26 | 1677 | ||
| 28 | Anastasia Potapova | 22 | 1588 | ||
| 29 | Elise Mertens | 27 | 1495 | ||
| 30 | Jasmine Paolini | 27 | 1435 | ||
| 31 | Lesia Tsurenko | 34 | 1432 | ||
| 32 | Emma Navarro | 22 | 1355 | ||
| 33 | Sofia Kenin | 24 | 1345 | - | |
| 34 | Marie Bouzková | 25 | 1325 | ||
| 35 | Leylah Fernandez | 21 | 1325 | ||
| 36 | Wang Xinyu | 22 | 1320 | ||
| 37 | Zhu Lin | 29 | 1292 | ||
| 38 | Karolína Plíšková | 31 | 1285 | ||
| 39 | Marta Kostyuk | 21 | 1260 | ||
| 40 | Petra Martić | 32 | 1253 | ||
| 41 | Linda Nosková | 18 | 1247 | ||
| 42 | Martina Trevisan | 29 | 1187 | +1 | |
| 43 | Varvara Gracheva | 23 | 1186 | +1 | |
| 44 | Caroline Dolehide | 25 | 1163 | -2 | -42 |
| 45 | Kateřina Siniaková | 27 | 1160 | ||
| 46 | Sloane Stephens | 30 | 1135 | +1 | |
| 47 | Sara Sorribes Tormo | 27 | 1126 | +1 | |
| 48 | Elisabetta Cocciaretto | 22 | 1121 | +1 | |
| 49 | Peyton Stearns | 22 | 1119 | +1 | |
| 50 | Alycia Parks | 22 | 1112 | -4 | -28 |
| 51 | Anna Blinkova | 25 | 1110 | ||
| 52 | Arantxa Rus | 32 | 1094 | ||
| 53 | Danielle Collins | 29 | 1088 | ||
| 54 | Camila Giorgi | 31 | 1087 | ||
| 55 | Tatjana Maria | 36 | 1080 | ||
| 56 | Katie Boulter | 27 | 1073 | ||
| 57 | Mirra Andreeva | 16 | 1069 | ||
| 58 | Anastasia Pavlyuchenkova | 32 | 1044 | ||
| 59 | Mayah Sherif | 27 | 1005 | ||
| 60 | Greet Minnen | 26 | 990 | +1 | |
| 61 | Clara Burel | 22 | 990 | -1 | -14 |
| 62 | Lucia Bronzetti | 24 | 968 | ||
| 63 | Magdalena Fręch | 25 | 979 | ||
| 64 | Rebeka Masarova | 24 | 962 | ||
| 65 | Paula Badosa | 25 | 947 | ||
| 66 | Ana Bogdan | 30 | 942 | ||
| 67 | Bernarda Pera | 28 | 941 | ||
| 68 | Yulia Putintseva | 28 | 937 | ||
| 69 | Nadia Podoroska | 26 | 936 | +6 | +28 |
| 70 | Lauren Davis | 30 | 933 | ||
| 71 | Wang Xiyu | 22 | 926 | ||
| 72 | Yanina Wickmayer | 34 | 917 | ||
| 73 | Anna Karolína Schmiedlová | 29 | 916 | ||
| 74 | Elina Avanesyan | 21 | 915 | ||
| 75 | Irina-Camelia Begu | 33 | 888 | +1 | |
| 76 | Anna Kalinskaya | 24 | 885 | +1 | |
| 77 | Yuan Yue | 25 | 882 | +10 | +72 |
| 78 | Camila Osorio | 21 | 874 | ||
| 79 | Viktoriya Tomova | 28 | 873 | +19 | +122 |
| 80 | Taylor Townsend | 27 | 868 | -1 | |
| 81 | Ashlyn Krueger | 19 | 863 | ||
| 82 | Cristina Bucșa | 25 | 843 | +1 | |
| 83 | Tamara Korpatsch | 28 | 835 | -3 | -33 |
| 84 | Viktorija Golubic | 31 | 834 | ||
| 85 | Clara Tauson | 20 | 823 | ||
| 86 | Bai Zhouxuan | 21 | 816 | +20 | +131 |
| 87 | Laura Siegemund | 35 | 814 | -1 | |
| 88 | Emina Bektas | 30 | 814 | -6 | -32 |
| 89 | Diana Shnaider | 19 | 810 | -24 | -145 |
| 90 | Kayla Day | 24 | 807 | -2 | |
| 91 | Jaqueline Cristian | 25 | 805 | +10 | +70 |
| 92 | Aliaksandra Sasnovich | 29 | 803 | -3 | |
| 93 | Linda Fruhvirtová | 18 | 800 | -3 | |
| 94 | Diane Parry | 21 | 780 | -3 | |
| 95 | Nao Hibino | 28 | 774 | -3 | |
| 96 | Bianca Andreescu | 23 | 764 | -2 | |
| 97 | Oceane Dodin | 27 | 763 | -4 | -4 |
| 98 | Jodie Burrage | 24 | 762 | -3 | |
| 99 | Claire Liu | 23 | 759 | -3 | |
| 100 | Kamilla Rakhimova | 22 | 758 | -3 |
Góp ý / Báo lỗi
Công Thành


















