(Bảng xếp hạng tennis ATP đơn 2024) - Cập nhật bảng xếp hạng tennis mới nhất, chính xác nhất top 100 tay vợt trên thế giới.
Nội dung chính
TOP 100 BXH ATP ĐƠN
| Hạng | +/- Hạng | Tay vợt | Tuổi | Điểm | +/- Điểm | |||||||||
| 1 | Novak Djokovic | 36 | 9,855 | - | ||||||||||
| 2 | Carlos Alcaraz | 20 | 9,105 | -150 | ||||||||||
| 3 | +1 | Jannik Sinner | 22 | 8,270 | +200 | |||||||||
| 4 | -1 | Daniil Medvedev | 28 | 8,265 | -500 | |||||||||
| 5 | Andrey Rublev | 26 | 5,105 | +55 | ||||||||||
| 6 | Alexander Zverev | 26 | 5,030 | - | ||||||||||
| 7 | Holger Rune | 20 | 3,700 | +5 | ||||||||||
| 8 | Hubert Hurkacz | 27 | 3,600 | +5 | ||||||||||
| 9 | +2 | Alex de Minaur | 25 | 3,210 | +240 | |||||||||
| 10 | -1 | Taylor Fritz | 26 | 3,150 | - | |||||||||
| 11 | -1 | Stefanos Tsitsipas | 25 | 2,990 | -35 | |||||||||
| 12 | Casper Ruud | 25 | 2,965 | - | ||||||||||
| 13 | Grigor Dimitrov | 32 | 2,925 | +20 | ||||||||||
| 14 | Tommy Paul | 26 | 2,375 | +120 | ||||||||||
| 15 | Frances Tiafoe | 26 | 2,155 | +90 | ||||||||||
| 16 | Ben Shelton | 21 | 2,055 | - | ||||||||||
| 17 | Karen Khachanov | 27 | 2,010 | - | ||||||||||
| 18 | Ugo Humbert | 25 | 1,990 | - | ||||||||||
| 19 | +2 | Nicolas Jarry | 28 | 1,965 | +155 | |||||||||
| 20 | -1 | Adrian Mannarino | 35 | 1,950 | -25 | |||||||||
| 21 | +2 | Alexander Bublik | 26 | 1,739 | +40 | |||||||||
| 22 | Francisco Cerundolo | 25 | 1,685 | -35 | ||||||||||
| 23 | -3 | Cameron Norrie | 28 | 1,680 | -140 | |||||||||
| 24 | Alejandro Davidovich Fokina | 24 | 1,575 | - | ||||||||||
| 25 | Jan-Lennard Struff | 33 | 1,531 | +5 | ||||||||||
| 26 | Lorenzo Musetti | 21 | 1,480 | - | ||||||||||
| 27 | Tomas Martin Etcheverry | 24 | 1,470 | +5 | ||||||||||
| 28 | +1 | Tallon Griekspoor | 27 | 1,440 | +20 | |||||||||
| 29 | -1 | Felix Auger-Aliassime | 23 | 1,420 | -40 | |||||||||
| 30 | Sebastian Baez | 23 | 1,415 | +40 | ||||||||||
| 31 | Borna Coric | 27 | 1,274 | - | ||||||||||
| 32 | Jiri Lehecka | 22 | 1,250 | - | ||||||||||
| 33 | Sebastian Korda | 23 | 1,245 | - | ||||||||||
| 34 | Christopher Eubanks | 27 | 1,234 | -1 | ||||||||||
| 35 | Laslo Djere | 28 | 1,220 | +5 | ||||||||||
| 36 | Arthur Fils | 19 | 1,118 | - | ||||||||||
| 37 | +1 | Sebastian Ofner | 27 | 1,091 | - | |||||||||
| 38 | +1 | Roman Safiullin | 26 | 1,080 | -10 | |||||||||
| 39 | -2 | Aslan Karatsev | 30 | 1,073 | -20 | |||||||||
| 40 | +2 | Jordan Thompson | 29 | 1,071 | +24 | |||||||||
| 41 | +2 | Matteo Arnaldi | 22 | 1,061 | +15 | |||||||||
| 42 | +2 | Daniel Evans | 33 | 1,041 | - | |||||||||
| 43 | +12 | Emil Ruusuvuori | 24 | 1,011 | +80 | |||||||||
| 44 | +8 | Marcos Giron | 30 | 1,000 | +55 | |||||||||
| 45 | +12 | Alexander Shevchenko | 23 | 1,000 | +80 | |||||||||
| 46 | -1 | Alexei Popyrin | 24 | 997 | -15 | |||||||||
| 47 | -1 | Nuno Borges | 26 | 997 | -7 | |||||||||
| 48 | -1 | Zhizhen Zhang | 27 | 991 | - | |||||||||
| 49 | -1 | Lorenzo Sonego | 28 | 975 | - | |||||||||
| 50 | Andy Murray | 36 | 970 | - | ||||||||||
| 51 | -10 | Max Purcell | 25 | 961 | -90 | |||||||||
| 52 | +2 | Alejandro Tabilo | 26 | 961 | +25 | |||||||||
| 53 | -2 | Jack Draper | 22 | 951 | - | |||||||||
| 54 | -14 | Miomir Kecmanovic | 24 | 940 | -140 | |||||||||
| 55 | -2 | Daniel Altmaier | 25 | 936 | - | |||||||||
| 56 | Yannick Hanfmann | 32 | 927 | -2 | ||||||||||
| 57 | +2 | Dominik Koepfer | 29 | 918 | - | |||||||||
| 58 | Dusan Lajovic | 33 | 912 | -7 | ||||||||||
| 59 | +28 | Facundo Diaz Acosta | 23 | 907 | +230 | |||||||||
| 60 | +1 | Fabian Marozsan | 24 | 896 | - | |||||||||
| 61 | -12 | Mackenzie McDonald | 28 | 895 | -80 | |||||||||
| 62 | +1 | Taro Daniel | 31 | 870 | - | |||||||||
| 63 | -1 | Tomas Machac | 23 | 863 | -18 | |||||||||
| 64 | +1 | Pavel Kotov | 25 | 859 | - | |||||||||
| 65 | +2 | Christopher O'Connell | 29 | 854 | - | |||||||||
| 66 | -2 | Roberto Carballes Baena | 30 | 851 | -10 | |||||||||
| 67 | -7 | Stan Wawrinka | 38 | 842 | -65 | |||||||||
| 68 | +2 | Gael Monfils | 37 | 837 | +50 | |||||||||
| 69 | +3 | Flavio Cobolli | 21 | 825 | +46 | |||||||||
| 70 | -4 | Botic van de Zandschulp | 28 | 810 | -45 | |||||||||
| 71 | -3 | Luca Van Assche | 19 | 808 | -6 | |||||||||
| 72 | -3 | Aleksandar Vukic | 27 | 792 | -18 | |||||||||
| 73 | -2 | Jaume Munar | 26 | 776 | -10 | |||||||||
| 74 | +1 | Alex Michelsen | 19 | 776 | +17 | |||||||||
| 75 | -2 | Alexandre Muller | 27 | 773 | - | |||||||||
| 76 | -2 | Pedro Cachin | 28 | 754 | -9 | |||||||||
| 77 | -1 | Luciano Darderi | 22 | 747 | +25 | |||||||||
| 78 | +2 | Daniel Elahi Galan | 27 | 744 | +28 | |||||||||
| 79 | +5 | Rinky Hijikata | 22 | 737 | +40 | |||||||||
| 80 | +6 | Marton Fucsovics | 32 | 732 | +50 | |||||||||
| 81 | +1 | Hugo Gaston | 23 | 713 | +2 | |||||||||
| 82 | +1 | Thiago Seyboth Wild | 23 | 708 | - | |||||||||
| 83 | -2 | Arthur Cazaux | 21 | 701 | -13 | |||||||||
| 84 | -7 | Yoshihito Nishioka | 28 | 700 | -20 | |||||||||
| 85 | +21 | Federico Coria | 31 | 678 | +90 | |||||||||
| 86 | +3 | Arthur Rinderknech | 28 | 665 | - | |||||||||
| 87 | +1 | Jurij Rodionov | 24 | 664 | -2 | |||||||||
| 88 | +3 | Cristian Garin | 27 | 660 | - | |||||||||
| 89 | +1 | Dominic Thiem | 30 | 655 | -9 | |||||||||
| 90 | +2 | Brandon Nakashima | 22 | 655 | - | |||||||||
| 91 | +2 | Borna Gojo | 25 | 653 | - | |||||||||
| 92 | +2 | J.J. Wolf | 25 | 640 | -10 | |||||||||
| 93 | -15 | Bernabe Zapata Miralles | 27 | 637 | -83 | |||||||||
| 94 | +1 | Dominic Stricker | 21 | 632 | - | |||||||||
| 95 | +1 | Pedro Martinez | 26 | 632 | - | |||||||||
| 96 | +3 | Albert Ramos-Vinolas | 36 | 623 | - | |||||||||
| 97 | +3 | Roberto Bautista Agut | 35 | 621 | - | |||||||||
| 98 | -1 | James Duckworth | 32 | 621 | -11 | |||||||||
| 99 | +2 | Maximilian Marterer | 28 | 616 | - | |||||||||
| 100 | +2 | Aleksandar Kovacevic | 25 | 616 | - | |||||||||
Nguyên Vũ


















